型號 | DBM-P99 | Model | DBM-P99 |
測量方式 | 自動冷鏡測量 | Measurement method | Automatic cold mirror measurement |
被測氣體 | 六氟化硫 | Measured gas | SF6 |
氣體流量 | 電子流量計,自動平衡 | Gas flow | 0.4 ~ 0.8L/min |
測量范圍 | 0℃ ~ -65℃ | measuring range | 0℃ ~ -65℃ |
測量誤差 | ≤±0.1℃ | measurement error | ≤±0.1℃ |
分辨率 | 0.1PPM | 0.1PPM | |
制冷速度 | -20℃ ~ 50℃ 小于2分鐘 | ambient temperature | -20℃ ~ 50℃ |
制冷極限 | 在環(huán)境溫度35度時,能制冷到-70 | ||
制冷源 |
斯特林制冷技術(shù) (無需輔助制冷和輔助散熱) |
Refrigeration mode |
Stryn refrigeration technology (No auxiliary refrigeration and auxiliary heat dissipation) |
檢測方式 | 巡檢法檢測,檢測時同時自動清潔鏡面 | Detection mode | Inspection by patrol method,the mirror is automatically cleaned at the time of detection |
測試時間 | 室溫至檢測結(jié)束:小于2分鐘 | Test time | Room temperature to finish test:<2min |
進氣壓力 | 相對壓力:1KPa~1MPa | Intake pressure | Relative pressure: 1KPa~1MPa |
操作方式 | 8寸 全液晶觸摸彩屏,圖文圖譜顯現(xiàn) | Operation mode | 8 inch LCD touch screen, graphic map show |
操作系統(tǒng) | WinDows CE6.0 | operating system | WinDows CE6.0 |
存儲空間 | 大于10000條,可拓展U盤 | storage space | >10000, can expand the U disk |
USB擴展功能 | 數(shù)據(jù)具備導(dǎo)入導(dǎo)出功能,支持鍵盤鼠標(biāo),支持上位機及遠程控制實現(xiàn)反控 | USB extensions | Have data import and export functions, support for keyboard and mouse, the host computer and the remote control support counter |
打印功能 | 自帶微型打印機 | Print function | Mini printer |
電源 |
AC220V±10%,50Hz 內(nèi)置鋰電池 8000mAH 具備過充過放保護(可連續(xù)工作14小時) |
Power |
AC220V±10%,50Hz Built in lithium battery 8000mAH with over charge and over discharge protection (14 hours continuous operation) |
尺寸 | 340mm×230mm×200mm | size | 340mm×230mm×200mm |
重量 | ≤10 kg | weight | ≤10 kg |
武漢市東湖高新區(qū)光谷大道62號光谷總部國際3棟
027-8759 9858
銷售一部:027-87002568
銷售二部:027-87002898
售后專線:18986115168
dbmtest@163.com